A leginkább feltűnő Fejér megye 4. választókerülete, ahol az ellenzék győzött, a legtöbb szavazókörben delegált számlálót, a többi néhány szavazókörben viszont sokkal rosszabb eredményt ért el.
A nagy eltések ott vannak, ahol kevés volt az ellenzék delegáltja. Ennek oka lehet a szavazókörök közötti nagy különbség is. Ez a lap nem vizsgálja a szavazatok szavazókörök közötti szórását.
A Különbség oszlop-pár azt mutatja, hány %-kal kapott többet (negatív érték esetén kevesebbet) az ellenzék azokban a szavazókörökben, ahol volt delegáltja a számlálóbizottságban.
2018-ban – ellenzéki összefogás híján – a legjobb ellenzéki jelölt által elért eredményt vetették össze a Fidesz eredményével. Ha 2022-ben megvalósul az ellenzéki összefogás (és persze a választók is eszerint szavaznak), akkor az össz-ellenzék eredménye fog számítani.
Vker | E | Összes szavazókör | Legalább egy delegált | Ellenzéki delegált | Különbség % | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szkör | Max. ellenzék | Fidesz | Összellenzék | Szkör | Max. ellenzék | Fidesz | Összellenzék | Szkör | Max. ellenzék | Fidesz | Összellenzék | Max. | Össz. | |||||||||||
Voks | % | Voks | % | Voks | % | Voks | % | Voks | % | Voks | % | Voks | % | Voks | % | Voks | % | |||||||
Budapest 1. | e | 71 | 23,345 | 24.29 | 20,031 | 20.84 | 26,405 | 27.47 | 71 | 23,345 | 24.29 | 20,031 | 20.84 | 26,405 | 27.47 | 70 | 23,066 | 24.28 | 19,824 | 20.87 | 26,087 | 27.46 | -0.01 | -0.01 |
Budapest 2. | 80 | 22,494 | 20.27 | 23,403 | 21.09 | 30,670 | 27.64 | 80 | 22,494 | 20.27 | 23,403 | 21.09 | 30,670 | 27.64 | 78 | 21,993 | 20.30 | 22,825 | 21.06 | 29,970 | 27.66 | 0.03 | 0.02 | |
Budapest 3. | 80 | 21,176 | 19.50 | 23,173 | 21.34 | 29,554 | 27.22 | 80 | 21,176 | 19.50 | 23,173 | 21.34 | 29,554 | 27.22 | 73 | 19,606 | 19.59 | 21,295 | 21.28 | 27,287 | 27.27 | 0.09 | 0.05 | |
Budapest 4. | 79 | 21,496 | 18.60 | 24,208 | 20.95 | 32,467 | 28.09 | 79 | 21,496 | 18.60 | 24,208 | 20.95 | 32,467 | 28.09 | 76 | 20,795 | 18.65 | 23,295 | 20.90 | 31,395 | 28.16 | 0.05 | 0.07 | |
Budapest 5. | e | 68 | 20,598 | 22.92 | 16,687 | 18.57 | 26,824 | 29.85 | 68 | 20,598 | 22.92 | 16,687 | 18.57 | 26,824 | 29.85 | 68 | 20,598 | 22.92 | 16,687 | 18.57 | 26,824 | 29.85 | 0.00 | 0.00 |
Budapest 6. | 83 | 14,947 | 16.13 | 18,818 | 20.30 | 26,174 | 28.24 | 83 | 14,947 | 16.13 | 18,818 | 20.30 | 26,174 | 28.24 | 81 | 14,676 | 16.13 | 18,470 | 20.30 | 25,694 | 28.24 | 0.01 | 0.01 | |
Budapest 7. | e | 77 | 33,412 | 28.24 | 16,854 | 14.24 | 40,970 | 34.62 | 77 | 33,412 | 28.24 | 16,854 | 14.24 | 40,970 | 34.62 | 77 | 33,412 | 28.24 | 16,854 | 14.24 | 40,970 | 34.62 | 0.00 | 0.00 |
Budapest 8. | e | 64 | 27,736 | 23.63 | 20,588 | 17.54 | 36,409 | 31.02 | 64 | 27,736 | 23.63 | 20,588 | 17.54 | 36,409 | 31.02 | 64 | 27,736 | 23.63 | 20,588 | 17.54 | 36,409 | 31.02 | 0.00 | 0.00 |
Budapest 9. | e | 97 | 22,010 | 20.41 | 21,222 | 19.68 | 32,108 | 29.77 | 97 | 22,010 | 20.41 | 21,222 | 19.68 | 32,108 | 29.77 | 85 | 19,428 | 20.36 | 18,782 | 19.69 | 28,389 | 29.75 | -0.04 | -0.02 |
Budapest 10. | e | 82 | 27,017 | 24.05 | 20,403 | 18.16 | 35,300 | 31.43 | 82 | 27,017 | 24.05 | 20,403 | 18.16 | 35,300 | 31.43 | 82 | 27,017 | 24.05 | 20,403 | 18.16 | 35,300 | 31.43 | 0.00 | 0.00 |
Budapest 11. | e | 70 | 23,238 | 20.41 | 20,080 | 17.64 | 33,801 | 29.69 | 70 | 23,238 | 20.41 | 20,080 | 17.64 | 33,801 | 29.69 | 70 | 23,238 | 20.41 | 20,080 | 17.64 | 33,801 | 29.69 | 0.00 | 0.00 |
Budapest 12. | e | 80 | 23,212 | 21.11 | 20,622 | 18.76 | 32,474 | 29.53 | 80 | 23,212 | 21.11 | 20,622 | 18.76 | 32,474 | 29.53 | 80 | 23,212 | 21.11 | 20,622 | 18.76 | 32,474 | 29.53 | 0.00 | 0.00 |
Budapest 13. | 71 | 22,245 | 19.96 | 23,328 | 20.93 | 31,379 | 28.15 | 71 | 22,245 | 19.96 | 23,328 | 20.93 | 31,379 | 28.15 | 70 | 21,828 | 19.90 | 23,031 | 21.00 | 30,793 | 28.08 | -0.05 | -0.07 | |
Budapest 14. | 82 | 21,512 | 18.63 | 23,784 | 20.60 | 33,482 | 29.00 | 82 | 21,512 | 18.63 | 23,784 | 20.60 | 33,482 | 29.00 | 81 | 21,296 | 18.65 | 23,530 | 20.61 | 33,105 | 29.00 | 0.02 | -0.01 | |
Budapest 15. | e | 76 | 27,813 | 23.17 | 23,848 | 19.86 | 34,790 | 28.98 | 76 | 27,813 | 23.17 | 23,848 | 19.86 | 34,790 | 28.98 | 76 | 27,813 | 23.17 | 23,848 | 19.86 | 34,790 | 28.98 | 0.00 | 0.00 |
Budapest 16. | e | 81 | 22,572 | 21.64 | 19,462 | 18.66 | 32,292 | 30.96 | 81 | 22,572 | 21.64 | 19,462 | 18.66 | 32,292 | 30.96 | 81 | 22,572 | 21.64 | 19,462 | 18.66 | 32,292 | 30.96 | 0.00 | 0.00 |
Budapest 17. | e | 94 | 23,637 | 21.21 | 20,653 | 18.53 | 32,310 | 28.99 | 94 | 23,637 | 21.21 | 20,653 | 18.53 | 32,310 | 28.99 | 94 | 23,637 | 21.21 | 20,653 | 18.53 | 32,310 | 28.99 | 0.00 | 0.00 |
Budapest 18. | e | 75 | 24,983 | 20.73 | 24,144 | 20.03 | 34,767 | 28.84 | 75 | 24,983 | 20.73 | 24,144 | 20.03 | 34,767 | 28.84 | 75 | 24,983 | 20.73 | 24,144 | 20.03 | 34,767 | 28.84 | 0.00 | 0.00 |
Bács-Kiskun 1. | 77 | 11,231 | 11.99 | 25,519 | 27.24 | 20,573 | 21.96 | 71 | 10,457 | 11.99 | 23,475 | 26.91 | 19,447 | 22.29 | 68 | 10,052 | 12.04 | 22,240 | 26.65 | 18,809 | 22.54 | 0.05 | 0.57 | |
Bács-Kiskun 2. | 80 | 10,001 | 9.88 | 26,695 | 26.38 | 23,380 | 23.10 | 80 | 10,001 | 9.88 | 26,695 | 26.38 | 23,380 | 23.10 | 79 | 9,857 | 9.90 | 26,174 | 26.29 | 23,092 | 23.19 | 0.02 | 0.09 | |
Bács-Kiskun 3. | 89 | 13,915 | 15.19 | 24,519 | 26.77 | 20,883 | 22.80 | 75 | 12,334 | 15.45 | 21,006 | 26.31 | 18,613 | 23.31 | 73 | 12,304 | 15.47 | 20,908 | 26.29 | 18,555 | 23.34 | 0.28 | 0.54 | |
Bács-Kiskun 4. | 91 | 10,166 | 10.54 | 29,025 | 30.10 | 17,976 | 18.64 | 83 | 9,578 | 10.67 | 26,803 | 29.87 | 16,997 | 18.94 | 76 | 9,006 | 10.80 | 24,592 | 29.50 | 16,095 | 19.31 | 0.26 | 0.66 | |
Bács-Kiskun 5. | 94 | 15,219 | 16.72 | 25,535 | 28.05 | 19,429 | 21.34 | 85 | 14,141 | 16.94 | 23,214 | 27.81 | 18,039 | 21.61 | 84 | 14,005 | 16.93 | 22,998 | 27.79 | 17,868 | 21.59 | 0.21 | 0.25 | |
Bács-Kiskun 6. | 80 | 8,203 | 9.47 | 23,835 | 27.51 | 19,368 | 22.36 | 73 | 7,708 | 9.46 | 22,254 | 27.31 | 18,421 | 22.61 | 69 | 7,319 | 9.44 | 21,192 | 27.34 | 17,535 | 22.62 | -0.03 | 0.27 | |
Baranya 1. | e | 99 | 21,988 | 19.77 | 20,702 | 18.62 | 33,945 | 30.52 | 94 | 21,083 | 19.86 | 19,623 | 18.49 | 32,395 | 30.52 | 84 | 19,104 | 19.83 | 17,689 | 18.36 | 29,523 | 30.64 | 0.06 | 0.12 |
Baranya 2. | 100 | 11,858 | 11.18 | 21,471 | 20.25 | 30,233 | 28.52 | 87 | 11,115 | 11.24 | 19,671 | 19.89 | 28,476 | 28.79 | 80 | 10,364 | 11.24 | 18,248 | 19.79 | 26,603 | 28.85 | 0.05 | 0.33 | |
Baranya 3. | 151 | 11,359 | 12.50 | 27,603 | 30.38 | 18,966 | 20.87 | 43 | 5,523 | 13.35 | 11,880 | 28.72 | 9,184 | 22.20 | 20 | 3,087 | 14.09 | 5,827 | 26.60 | 5,196 | 23.72 | 1.59 | 2.85 | |
Baranya 4. | 225 | 13,605 | 13.85 | 24,479 | 24.93 | 23,713 | 24.15 | 66 | 8,601 | 15.83 | 12,145 | 22.35 | 14,547 | 26.77 | 59 | 7,886 | 16.12 | 10,881 | 22.24 | 13,169 | 26.92 | 2.26 | 2.77 | |
Békés 1. | 100 | 16,366 | 16.52 | 22,133 | 22.34 | 25,327 | 25.56 | 98 | 16,170 | 16.51 | 21,847 | 22.30 | 25,068 | 25.59 | 82 | 14,187 | 16.62 | 18,908 | 22.15 | 22,010 | 25.78 | 0.10 | 0.22 | |
Békés 2. | 97 | 13,707 | 14.74 | 24,247 | 26.08 | 20,974 | 22.56 | 92 | 13,410 | 14.84 | 23,496 | 26.00 | 20,456 | 22.64 | 84 | 12,424 | 15.09 | 21,192 | 25.73 | 18,918 | 22.97 | 0.34 | 0.41 | |
Békés 3. | 89 | 10,612 | 11.62 | 23,135 | 25.32 | 21,585 | 23.63 | 82 | 10,124 | 11.70 | 21,587 | 24.94 | 20,805 | 24.04 | 80 | 10,119 | 11.72 | 21,520 | 24.92 | 20,782 | 24.07 | 0.10 | 0.44 | |
Békés 4. | 112 | 19,510 | 19.80 | 21,312 | 21.62 | 26,766 | 27.16 | 106 | 18,674 | 19.84 | 20,180 | 21.44 | 25,707 | 27.31 | 98 | 17,925 | 19.91 | 19,204 | 21.33 | 24,672 | 27.41 | 0.12 | 0.25 | |
Borsod-Abaúj-Zemplén 1. | 92 | 20,597 | 19.38 | 20,724 | 19.50 | 28,995 | 27.28 | 91 | 20,242 | 19.37 | 20,341 | 19.46 | 28,524 | 27.29 | 91 | 20,242 | 19.37 | 20,341 | 19.46 | 28,524 | 27.29 | -0.01 | 0.01 | |
Borsod-Abaúj-Zemplén 2. | 93 | 15,274 | 14.96 | 19,434 | 19.04 | 30,368 | 29.75 | 89 | 14,766 | 14.99 | 18,789 | 19.07 | 29,296 | 29.73 | 89 | 14,766 | 14.99 | 18,789 | 19.07 | 29,296 | 29.73 | 0.02 | -0.02 | |
Borsod-Abaúj-Zemplén 3. | 132 | 15,744 | 18.38 | 20,623 | 24.08 | 20,951 | 24.46 | 74 | 11,361 | 19.35 | 13,474 | 22.95 | 14,999 | 25.55 | 73 | 11,250 | 19.34 | 13,366 | 22.98 | 14,844 | 25.52 | 0.96 | 1.06 | |
Borsod-Abaúj-Zemplén 4. | 134 | 14,779 | 15.13 | 21,905 | 22.43 | 25,356 | 25.96 | 60 | 10,588 | 16.26 | 12,944 | 19.88 | 18,700 | 28.71 | 59 | 10,424 | 16.29 | 12,647 | 19.76 | 18,446 | 28.82 | 1.16 | 2.86 | |
Borsod-Abaúj-Zemplén 5. | 152 | 14,064 | 14.78 | 23,544 | 24.73 | 22,946 | 24.11 | 68 | 9,090 | 15.71 | 13,158 | 22.74 | 15,065 | 26.03 | 57 | 7,912 | 15.81 | 11,159 | 22.29 | 13,234 | 26.44 | 1.03 | 2.33 | |
Borsod-Abaúj-Zemplén 6. | 110 | 16,469 | 15.86 | 25,662 | 24.71 | 25,408 | 24.47 | 91 | 14,622 | 16.19 | 21,764 | 24.10 | 22,671 | 25.10 | 69 | 11,959 | 16.78 | 16,190 | 22.72 | 18,905 | 26.53 | 0.92 | 2.06 | |
Borsod-Abaúj-Zemplén 7. | 102 | 16,389 | 15.67 | 28,718 | 27.46 | 22,676 | 21.68 | 65 | 11,776 | 16.56 | 18,581 | 26.13 | 16,385 | 23.04 | 64 | 11,656 | 16.60 | 18,325 | 26.09 | 16,211 | 23.08 | 0.93 | 1.40 | |
Csongrád-Csanád 1. | e | 70 | 25,748 | 21.85 | 21,019 | 17.84 | 35,824 | 30.40 | 67 | 25,341 | 22.00 | 20,424 | 17.73 | 35,157 | 30.52 | 66 | 24,977 | 21.99 | 20,136 | 17.73 | 34,651 | 30.51 | 0.14 | 0.11 |
Csongrád-Csanád 2. | 87 | 21,711 | 17.75 | 27,344 | 22.35 | 32,598 | 26.64 | 86 | 21,584 | 17.80 | 27,018 | 22.29 | 32,371 | 26.70 | 71 | 20,051 | 18.84 | 22,598 | 21.24 | 29,474 | 27.70 | 1.10 | 1.06 | |
Csongrád-Csanád 3. | 119 | 20,808 | 18.89 | 27,322 | 24.80 | 26,360 | 23.93 | 115 | 20,497 | 18.95 | 26,720 | 24.71 | 25,969 | 24.01 | 99 | 18,316 | 18.83 | 24,198 | 24.87 | 23,179 | 23.83 | -0.06 | -0.10 | |
Csongrád-Csanád 4. | 109 | 20,940 | 18.39 | 29,534 | 25.94 | 26,177 | 22.99 | 103 | 20,573 | 18.55 | 28,594 | 25.78 | 25,659 | 23.13 | 101 | 19,975 | 18.50 | 27,978 | 25.91 | 24,860 | 23.03 | 0.11 | 0.04 | |
Fejér 1. | 74 | 14,740 | 15.50 | 22,433 | 23.59 | 24,207 | 25.46 | 74 | 14,740 | 15.50 | 22,433 | 23.59 | 24,207 | 25.46 | 53 | 11,456 | 15.69 | 16,982 | 23.25 | 18,825 | 25.78 | 0.18 | 0.32 | |
Fejér 2. | 89 | 14,652 | 14.49 | 27,250 | 26.95 | 22,602 | 22.35 | 78 | 13,066 | 14.66 | 23,663 | 26.54 | 20,256 | 22.72 | 73 | 12,383 | 14.76 | 22,104 | 26.36 | 19,204 | 22.90 | 0.28 | 0.55 | |
Fejér 3. | 86 | 12,559 | 11.80 | 28,415 | 26.69 | 24,713 | 23.22 | 73 | 10,945 | 11.86 | 24,397 | 26.43 | 21,618 | 23.42 | 66 | 10,250 | 11.91 | 22,511 | 26.15 | 20,443 | 23.75 | 0.11 | 0.53 | |
Fejér 4. | e | 80 | 20,405 | 21.79 | 18,541 | 19.80 | 27,386 | 29.24 | 80 | 20,405 | 21.79 | 18,541 | 19.80 | 27,386 | 29.24 | 68 | 18,375 | 22.37 | 15,663 | 19.07 | 24,625 | 29.98 | 0.59 | 0.74 |
Fejér 5. | 102 | 13,777 | 16.07 | 23,982 | 27.98 | 18,123 | 21.15 | 94 | 12,572 | 15.91 | 22,203 | 28.11 | 16,622 | 21.04 | 92 | 12,438 | 15.92 | 21,938 | 28.08 | 16,457 | 21.07 | -0.15 | -0.08 | |
Győr-Moson-Sopron 1. | 67 | 10,561 | 10.82 | 24,193 | 24.79 | 23,529 | 24.11 | 63 | 10,244 | 10.95 | 23,113 | 24.70 | 22,658 | 24.21 | 58 | 9,372 | 10.93 | 21,236 | 24.76 | 20,730 | 24.17 | 0.10 | 0.06 | |
Győr-Moson-Sopron 2. | 84 | 11,046 | 10.58 | 30,138 | 28.85 | 21,527 | 20.61 | 60 | 8,855 | 10.67 | 23,019 | 27.74 | 18,033 | 21.73 | 44 | 7,203 | 10.88 | 18,042 | 27.25 | 14,745 | 22.27 | 0.30 | 1.66 | |
Győr-Moson-Sopron 3. | 104 | 11,575 | 11.88 | 31,148 | 31.97 | 17,212 | 17.67 | 39 | 6,581 | 12.31 | 16,588 | 31.03 | 9,903 | 18.52 | 35 | 5,997 | 12.11 | 15,466 | 31.24 | 9,071 | 18.32 | 0.23 | 0.66 | |
Győr-Moson-Sopron 4. | 94 | 10,301 | 9.13 | 30,936 | 27.42 | 24,228 | 21.47 | 71 | 8,483 | 9.13 | 24,618 | 26.50 | 20,805 | 22.40 | 66 | 8,185 | 9.16 | 23,567 | 26.36 | 20,144 | 22.53 | 0.03 | 1.06 | |
Győr-Moson-Sopron 5. | 102 | 13,823 | 13.13 | 29,033 | 27.58 | 22,055 | 20.95 | 82 | 11,559 | 13.26 | 23,904 | 27.42 | 18,463 | 21.18 | 59 | 9,276 | 13.67 | 18,237 | 26.88 | 14,768 | 21.76 | 0.54 | 0.81 | |
Hajdú-Bihar 1. | 60 | 13,648 | 13.77 | 23,441 | 23.64 | 25,235 | 25.45 | 60 | 13,648 | 13.77 | 23,441 | 23.64 | 25,235 | 25.45 | 37 | 9,171 | 13.98 | 15,195 | 23.17 | 17,016 | 25.94 | 0.22 | 0.49 | |
Hajdú-Bihar 2. | 61 | 12,723 | 12.70 | 24,731 | 24.68 | 23,597 | 23.55 | 61 | 12,723 | 12.70 | 24,731 | 24.68 | 23,597 | 23.55 | 41 | 9,191 | 12.89 | 17,222 | 24.16 | 17,110 | 24.00 | 0.20 | 0.45 | |
Hajdú-Bihar 3. | 83 | 12,249 | 12.74 | 27,979 | 29.11 | 19,174 | 19.95 | 81 | 12,117 | 12.80 | 27,476 | 29.03 | 18,946 | 20.02 | 59 | 9,375 | 12.85 | 21,162 | 29.00 | 14,587 | 19.99 | 0.11 | 0.04 | |
Hajdú-Bihar 4. | 92 | 12,938 | 15.15 | 23,630 | 27.67 | 18,616 | 21.80 | 67 | 9,981 | 15.32 | 17,686 | 27.15 | 14,560 | 22.35 | 60 | 9,132 | 15.48 | 15,897 | 26.94 | 13,327 | 22.58 | 0.32 | 0.78 | |
Hajdú-Bihar 5. | 86 | 13,542 | 14.89 | 23,444 | 25.78 | 20,889 | 22.97 | 86 | 13,542 | 14.89 | 23,444 | 25.78 | 20,889 | 22.97 | 85 | 13,527 | 14.89 | 23,426 | 25.79 | 20,870 | 22.97 | 0.00 | 0.00 | |
Hajdú-Bihar 6. | 84 | 12,227 | 13.73 | 21,843 | 24.53 | 21,957 | 24.65 | 80 | 11,802 | 13.73 | 20,996 | 24.42 | 21,318 | 24.79 | 79 | 11,798 | 13.74 | 20,955 | 24.40 | 21,312 | 24.81 | 0.01 | 0.16 | |
Heves 1. | 98 | 23,115 | 19.60 | 27,374 | 23.21 | 29,016 | 24.60 | 86 | 21,347 | 20.00 | 24,118 | 22.60 | 26,859 | 25.17 | 83 | 20,836 | 20.11 | 23,269 | 22.46 | 26,208 | 25.30 | 0.51 | 0.69 | |
Heves 2. | 122 | 23,379 | 21.02 | 25,729 | 23.13 | 29,462 | 26.49 | 91 | 19,277 | 21.44 | 20,219 | 22.49 | 24,426 | 27.17 | 86 | 18,983 | 21.57 | 19,683 | 22.37 | 24,019 | 27.30 | 0.55 | 0.81 | |
Heves 3. | 98 | 19,219 | 17.61 | 27,726 | 25.41 | 26,224 | 24.03 | 83 | 17,051 | 17.96 | 23,614 | 24.88 | 23,303 | 24.55 | 83 | 17,051 | 17.96 | 23,614 | 24.88 | 23,303 | 24.55 | 0.35 | 0.51 | |
Jász-Nagykun-Szolnok 1. | 101 | 19,746 | 17.58 | 23,665 | 21.07 | 31,157 | 27.73 | 97 | 19,392 | 17.61 | 23,071 | 20.95 | 30,669 | 27.85 | 96 | 19,278 | 17.62 | 22,915 | 20.94 | 30,472 | 27.85 | 0.04 | 0.12 | |
Jász-Nagykun-Szolnok 2. | 83 | 16,057 | 16.77 | 24,549 | 25.64 | 22,388 | 23.38 | 80 | 15,626 | 16.83 | 23,679 | 25.51 | 21,813 | 23.50 | 80 | 15,626 | 16.83 | 23,679 | 25.51 | 21,813 | 23.50 | 0.07 | 0.12 | |
Jász-Nagykun-Szolnok 3. | 91 | 16,128 | 16.48 | 27,086 | 27.68 | 20,918 | 21.38 | 84 | 15,075 | 16.60 | 24,959 | 27.48 | 19,581 | 21.56 | 74 | 13,957 | 16.76 | 22,670 | 27.22 | 18,195 | 21.85 | 0.28 | 0.47 | |
Jász-Nagykun-Szolnok 4. | 97 | 19,760 | 20.47 | 21,668 | 22.45 | 25,897 | 26.83 | 90 | 19,019 | 20.66 | 20,482 | 22.25 | 24,866 | 27.02 | 88 | 18,861 | 20.70 | 20,225 | 22.20 | 24,655 | 27.06 | 0.24 | 0.24 | |
Komárom-Esztergom 1. | 92 | 15,192 | 13.47 | 25,128 | 22.28 | 29,488 | 26.14 | 92 | 15,192 | 13.47 | 25,128 | 22.28 | 29,488 | 26.14 | 92 | 15,192 | 13.47 | 25,128 | 22.28 | 29,488 | 26.14 | 0.00 | 0.00 | |
Komárom-Esztergom 2. | 98 | 19,834 | 17.29 | 26,137 | 22.79 | 28,965 | 25.25 | 83 | 17,061 | 17.56 | 21,630 | 22.27 | 24,892 | 25.63 | 81 | 16,768 | 17.54 | 21,267 | 22.24 | 24,521 | 25.64 | 0.24 | 0.39 | |
Komárom-Esztergom 3. | 108 | 15,258 | 13.37 | 29,241 | 25.62 | 26,575 | 23.28 | 88 | 13,127 | 13.40 | 24,395 | 24.90 | 23,372 | 23.86 | 83 | 12,500 | 13.42 | 23,099 | 24.81 | 22,269 | 23.92 | 0.06 | 0.63 | |
Nógrád 1. | 122 | 11,553 | 11.15 | 24,611 | 23.76 | 25,208 | 24.33 | 89 | 9,505 | 11.32 | 19,001 | 22.64 | 21,407 | 25.50 | 79 | 8,883 | 11.42 | 17,317 | 22.25 | 20,106 | 25.84 | 0.26 | 1.50 | |
Nógrád 2. | 131 | 15,062 | 13.91 | 29,754 | 27.48 | 23,933 | 22.10 | 69 | 9,665 | 14.74 | 16,750 | 25.55 | 15,628 | 23.83 | 68 | 9,650 | 14.77 | 16,666 | 25.51 | 15,592 | 23.87 | 0.86 | 1.77 | |
Pest 1. | 83 | 21,888 | 17.83 | 26,987 | 21.98 | 33,201 | 27.05 | 82 | 21,696 | 17.86 | 26,736 | 22.00 | 32,852 | 27.04 | 81 | 21,433 | 17.79 | 26,538 | 22.03 | 32,506 | 26.98 | -0.04 | -0.06 | |
Pest 2. | 90 | 30,694 | 22.20 | 30,990 | 22.42 | 36,617 | 26.49 | 86 | 29,516 | 22.37 | 29,491 | 22.35 | 35,081 | 26.59 | 85 | 29,298 | 22.36 | 29,280 | 22.35 | 34,836 | 26.59 | 0.16 | 0.10 | |
Pest 3. | 85 | 12,852 | 9.75 | 30,711 | 23.31 | 32,695 | 24.82 | 82 | 12,355 | 9.69 | 29,759 | 23.34 | 31,572 | 24.76 | 80 | 12,146 | 9.75 | 28,905 | 23.21 | 30,943 | 24.85 | 0.00 | 0.03 | |
Pest 4. | 87 | 12,824 | 12.00 | 27,559 | 25.78 | 24,859 | 23.25 | 67 | 10,470 | 12.04 | 21,502 | 24.73 | 21,036 | 24.20 | 60 | 9,442 | 12.16 | 19,007 | 24.48 | 18,980 | 24.44 | 0.16 | 1.19 | |
Pest 5. | 94 | 25,574 | 18.11 | 30,535 | 21.63 | 38,974 | 27.61 | 93 | 25,309 | 18.16 | 30,094 | 21.59 | 38,548 | 27.65 | 93 | 25,309 | 18.16 | 30,094 | 21.59 | 38,548 | 27.65 | 0.04 | 0.05 | |
Pest 6. | 93 | 14,763 | 11.48 | 29,588 | 23.01 | 32,963 | 25.63 | 90 | 14,651 | 11.64 | 28,742 | 22.83 | 32,474 | 25.80 | 90 | 14,651 | 11.64 | 28,742 | 22.83 | 32,474 | 25.80 | 0.16 | 0.16 | |
Pest 7. | 94 | 18,114 | 14.85 | 27,485 | 22.53 | 32,451 | 26.60 | 94 | 18,114 | 14.85 | 27,485 | 22.53 | 32,451 | 26.60 | 92 | 17,728 | 14.83 | 26,964 | 22.56 | 31,774 | 26.58 | -0.02 | -0.02 | |
Pest 8. | 91 | 19,188 | 15.37 | 25,272 | 20.24 | 36,317 | 29.09 | 90 | 18,991 | 15.44 | 24,793 | 20.15 | 35,879 | 29.16 | 90 | 18,991 | 15.44 | 24,793 | 20.15 | 35,879 | 29.16 | 0.07 | 0.08 | |
Pest 9. | 89 | 16,017 | 16.72 | 24,051 | 25.10 | 21,015 | 21.93 | 89 | 16,017 | 16.72 | 24,051 | 25.10 | 21,015 | 21.93 | 79 | 14,209 | 16.78 | 21,106 | 24.93 | 18,651 | 22.03 | 0.07 | 0.10 | |
Pest 10. | 92 | 12,944 | 13.15 | 25,989 | 26.40 | 22,757 | 23.12 | 88 | 12,410 | 13.15 | 24,897 | 26.37 | 21,854 | 23.15 | 87 | 12,191 | 13.11 | 24,565 | 26.41 | 21,506 | 23.12 | -0.04 | 0.01 | |
Pest 11. | 95 | 17,231 | 14.82 | 29,780 | 25.62 | 27,688 | 23.82 | 90 | 16,482 | 14.87 | 28,299 | 25.53 | 26,484 | 23.89 | 84 | 15,905 | 14.96 | 26,969 | 25.37 | 25,570 | 24.05 | 0.14 | 0.23 | |
Pest 12. | 87 | 16,145 | 16.77 | 24,826 | 25.78 | 22,116 | 22.97 | 86 | 16,033 | 16.80 | 24,569 | 25.74 | 21,966 | 23.01 | 84 | 15,800 | 16.83 | 24,099 | 25.67 | 21,660 | 23.07 | 0.06 | 0.10 | |
Somogy 1. | 86 | 14,206 | 15.94 | 19,466 | 21.85 | 23,156 | 25.99 | 62 | 12,408 | 16.14 | 16,123 | 20.98 | 20,598 | 26.80 | 62 | 12,408 | 16.14 | 16,123 | 20.98 | 20,598 | 26.80 | 0.20 | 0.81 | |
Somogy 2. | 116 | 14,951 | 19.31 | 20,217 | 26.11 | 18,174 | 23.47 | 58 | 11,336 | 21.17 | 12,717 | 23.75 | 13,788 | 25.75 | 52 | 10,892 | 21.50 | 11,815 | 23.32 | 13,284 | 26.22 | 2.19 | 2.75 | |
Somogy 3. | 120 | 15,695 | 18.58 | 21,892 | 25.91 | 19,559 | 23.15 | 66 | 12,361 | 19.63 | 15,536 | 24.67 | 15,426 | 24.49 | 64 | 12,221 | 19.65 | 15,354 | 24.69 | 15,231 | 24.49 | 1.07 | 1.34 | |
Somogy 4. | 113 | 11,221 | 12.52 | 22,920 | 25.57 | 21,252 | 23.71 | 57 | 8,541 | 13.68 | 15,172 | 24.29 | 15,620 | 25.01 | 57 | 8,541 | 13.68 | 15,172 | 24.29 | 15,620 | 25.01 | 1.16 | 1.30 | |
Szabolcs-Szatmár-Bereg 1. | 79 | 17,725 | 16.42 | 21,779 | 20.18 | 30,727 | 28.47 | 24 | 7,133 | 18.52 | 7,330 | 19.03 | 11,435 | 29.69 | 22 | 6,698 | 18.67 | 6,770 | 18.87 | 10,706 | 29.84 | 2.25 | 1.37 | |
Szabolcs-Szatmár-Bereg 2. | 90 | 16,393 | 17.57 | 22,395 | 24.00 | 23,098 | 24.75 | 66 | 10,960 | 17.92 | 15,027 | 24.57 | 14,724 | 24.08 | 66 | 10,960 | 17.92 | 15,027 | 24.57 | 14,724 | 24.08 | 0.36 | -0.67 | |
Szabolcs-Szatmár-Bereg 3. | 99 | 14,513 | 13.89 | 32,374 | 30.99 | 18,627 | 17.83 | 81 | 12,355 | 14.12 | 26,711 | 30.52 | 15,951 | 18.23 | 77 | 11,979 | 14.19 | 25,698 | 30.45 | 15,467 | 18.33 | 0.30 | 0.49 | |
